(1)Fern·Frieren: Beyond Journey's End1004
(512)Fuuko Izumo·Undead Unluck185
Predict the winner of each matchup.
Scoring systems:
Reddit username: MapoTofuMan
Final standings
Unweighted #26 (445) · Weighted #64 (1355) · Avg rank #51
| Stage | Avg Rank | Unweighted | Weighted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Value | Δ | Rank | Value | Δ | Rank | Value | Δ | |
| Round 1 Group A | #65 | 65.00 | — | #65 | 54 | — | #65 | 54 | — |
| Round 1 Group B | #63 | 63.00 | 2.00 | #63 | 108 | +54 | #63 | 108 | +54 |
| Round 1 Group C | #58 | 58.00 | 5.00 | #58 | 163 | +55 | #58 | 163 | +55 |
| Round 1 Group D | #43 | 43.00 | 15.00 | #43 | 225 | +62 | #43 | 225 | +62 |
| Round 2 Group A | #36 | 35.00 | 8.00 | #38 | 255 | +30 | #32 | 285 | +60 |
| Round 2 Group B | #23 | 21.00 | 14.00 | #27 | 286 | +31 | #15 | 347 | +62 |
| Round 2 Group C | #23 | 22.50 | 1.50 | #28 | 314 | +28 | #17 | 403 | +56 |
| Round 2 Group D | #29 | 30.50 | 8.00 | #34 | 340 | +26 | #27 | 455 | +52 |
| Round 3 Group A | #21 | 21.50 | 9.00 | #28 | 356 | +16 | #15 | 519 | +64 |
| Round 3 Group B | #20 | 19.50 | 2.00 | #25 | 370 | +14 | #14 | 575 | +56 |
| Round 3 Group C | #15 | 15.50 | 4.00 | #21 | 385 | +15 | #10 | 635 | +60 |
| Round 3 Group D | #15 | 16.50 | 1.00 | #22 | 399 | +14 | #11 | 691 | +56 |
| Round 4 Group A | #12 | 13.00 | 3.50 | #18 | 406 | +7 | #8 | 747 | +56 |
| Round 4 Group B | #13 | 13.50 | 0.50 | #19 | 412 | +6 | #8 | 795 | +48 |
| Round 4 Group C | #13 | 14.00 | 0.50 | #19 | 419 | +7 | #9 | 851 | +56 |
| Round 4 Group D | #10 | 12.00 | 2.00 | #18 | 426 | +7 | #6 | 907 | +56 |
| Round 5 Group A | #8 | 9.00 | 3.00 | #13 | 430 | +4 | #5 | 971 | +64 |
| Round 5 Group B | #10 | 11.50 | 2.50 | #15 | 433 | +3 | #8 | 1019 | +48 |
| Round 5 Group C | #11 | 13.00 | 1.50 | #18 | 436 | +3 | #8 | 1067 | +48 |
| Round 5 Group D | #15 | 15.50 | 2.50 | #18 | 438 | +2 | #13 | 1099 | +32 |
| Round of 16 | #15 | 16.50 | 1.00 | #18 | 444 | +6 | #15 | 1291 | +192 |
| Quarterfinals | #41 | 40.00 | 23.50 | #23 | 445 | +1 | #57 | 1355 | +64 |
| Semifinals | #48 | 45.00 | 5.00 | #26 | 445 | 0 | #64 | 1355 | 0 |
| Grand Final | #51 | 45.00 | 0.00 | #26 | 445 | 0 | #64 | 1355 | 0 |
Category: Best Girl AnnualBracket size: 512
Source: https://animebracket.com/best-girl-13-beyond-salt-s-end-/results
Last successful sync:
State: Completed
Predictions entries (complete): 74
Dream entries (complete): 37